FTTH S310N Active Fiber OTDR Handheld Mini with Optical Power Meter Stable Light Source VFL Multifunction Fibre Optique Tester
- Model Number:S310N Active Fiber OTDR 1610nm
- Type:OTDR
- Place of Origin:Guangdong, China
- Brand Name:CAILI
- Use:FTTH
- Warranty Time:2 YEARS
- Network:None
- Product name:Fiber OTDR
- Application:FTTH FTTB FTTX
- Wavelength:1610nm
- Connector Type:SC UPCAPC
- language:English/Portuguese
- Feature:Support Live Fiber
- Color:Grey
- weight:800g
FTTH S310N Active Fiber OTDR Handheld Mini with Optical Power Meter Stable Light Source VFL Multifunction Fibre Optique Tester 1610nm
Function | parameter | |
Standard light power meter | wavelength range(nm) | 800~1600 |
the probe type | InGaAs | |
power measurion range(dBm) | -70~+5(-50~+25broadcast) | |
Accuracy of measurement | 5% | |
display resolution | 0.1dBm | |
optical fiber category | single mode | |
optical fiber interface | SC | |
The red light | operating wavelength(nm) | 650nm |
light emitting device | FP-LD | |
output power(mw) | 5mw | |
modulation | 0HZ,1HZ,2HZ | |
optical fiber category | singlemode | |
optical fiber interface | SC | |
Stability of light source | operating wavelength(nm) | 1550nm and 1610nm |
light emitting device | FP-LD | |
output power(dbm) | -10dbm | |
modulation | 270HZ,1K,2K | |
optical fiber category | singlemode | |
light loss test | optical fiber interface | SC |
test range | 0-30db | |
Accuracy of measurement | 10% | |
OTDR | Llaser tube | 1550nm and 1610nm |
detector diode | avalanche APD | |
satellite resolution | 0.6meters | |
events blind area | 10meters | |
attenuation xuan district | 20meters | |
the test pulse width | 10,30,100,300ns,1,3,6us | |
the depth of the scatterion | 20db(6us) | |
test length(event) | 50km | |
test length(attenuation) | 30km | |
packing list | |
the host | 1pcs |
aluminum alloy toolbox | 1pcs |
the charger | 1pcs |
USBcharging line | 1the root |
cotton swabs | 1package |
operating instruction | 1this |
other | the power supply mode | lithium electricity/4000MAH |
power adapter | MicroUSb5V/1000mA | |
single maximum current | ≤200mA | |
mechanical and electrical flow | ≤10uA | |
battery life | ≥10H | |
automatic shutdown time(min) | adjustalbe | |
operating temperature(℃) | -10~+50 | |
storage temperature(℃) | -25~+70 | |
instrument size(cm) | 12.5*9*3.3 |





